> For the complete documentation index, see [llms.txt](https://ai4commsci.gitbook.io/formosanbank/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://ai4commsci.gitbook.io/formosanbank/the-bank-architecture/corpora.md).

# Corpora

Welcome to the FormosanBank Corpora section! Here, you’ll find comprehensive documentation of the corpora used in FormosanBank. Each corpus in this collection represents a unique linguistic dataset, encompassing various types of text and audio recordings. Our corpora are designed to support linguistic research, language education, and revitalization efforts, making these endangered languages accessible and analyzable for researchers, educators, and community members alike. Below is a list of the current corpora of which FormosanBank consists:

* [ePark](/formosanbank/the-bank-architecture/corpora/epark.md) (text, audio, English, Mandarin)
* [ILRDF Dictionaries](/formosanbank/the-bank-architecture/corpora/ilrdf-dictionaries.md) (text, audio, Mandarin)
* [Wikipedias](/formosanbank/the-bank-architecture/corpora/wikipedias.md) (text)
* [Presidential Apologies](/formosanbank/the-bank-architecture/corpora/presidential-apologies.md) (text, English, Mandarin)
* [NTU Paiwan ASR](/formosanbank/the-bank-architecture/corpora/ntu-paiwan-asr.md) (text, audio)
* [Virginia Fey's Amis Dictionary](/formosanbank/the-bank-architecture/corpora/virginia-feys-amis-dictionary.md) (text, English, Mandarin)
* [Paiwan Stories](/formosanbank/the-bank-architecture/corpora/paiwan-stories.md) (text, audio, Mandarin)
* [Rau-Dong](/formosanbank/the-bank-architecture/corpora/raudong.md) (text, glossing, English, Mandarin)
* [The Montgomery Texts](/formosanbank/the-bank-architecture/corpora/montgomerytexts.md) (text, English)
* [The Wakelin Texts](/formosanbank/the-bank-architecture/corpora/wakelintexts.md) (text, English, segmented)
* [100 Paiwan Texts](/formosanbank/the-bank-architecture/corpora/hundredpaiwantexts.md) (text, glossing, English)
* [FormosanBank GitBook](/formosanbank/the-bank-architecture/corpora/formosanbankgitbook.md)
* [SEALS 33](/formosanbank/the-bank-architecture/corpora/seals33.md) (text, Mandarin, English)
* [Glosbe](/formosanbank/the-bank-architecture/corpora/glosbe.md) (text, Mandarin (Traditional), Mandarin (Simplified))
* [Whitehorn Collection](/formosanbank/the-bank-architecture/corpora/whitehorn-collection.md) (audio)
* [Yedda Palemeq Blog](/formosanbank/the-bank-architecture/corpora/yeddapalemeqblog.md) (text, English, segmentation, audio)
* [Siraya Gospels](/formosanbank/the-bank-architecture/corpora/siraya-gospels.md) (text, English, Mandarin, Dutch)
* [Wilang Yutas Videos](/formosanbank/the-bank-architecture/corpora/wilangyutasvideos.md) (text, Mandarin, audio)
* [Tang Recordings of Taroko](/formosanbank/the-bank-architecture/corpora/tangrecordingsoftaroko.md) (audio)
* [NTU Corpus of Formosan Languages](/formosanbank/the-bank-architecture/corpora/ntuformosancorpus.md) (text, audio, glossing)
* [Truku Word Formation (Hsu Thesis)](/formosanbank/the-bank-architecture/corpora/nowbucyang-truku-thesis.md) (text, glossing, Mandarin)
* [Safolu Amis Dictionary](/formosanbank/the-bank-architecture/corpora/safolu-amis-dictionary.md) (text, Mandarin)

***

### Corpus Statistics

#### By language

|                           | Truku  | Amis      | Bunun   | Kavalan | Rukai   | Siraya | Paiwan  | Puyuma  | Thao    | Saaroa | Sakizaya  | Yami    | Atayal  | Seediq    | Tsou   | Kanakanabu | Saisiyat |
| ------------------------- | ------ | --------- | ------- | ------- | ------- | ------ | ------- | ------- | ------- | ------ | --------- | ------- | ------- | --------- | ------ | ---------- | -------- |
| Word count                | 87,364 | 2,579,830 | 249,743 | 126,970 | 275,546 | 41,952 | 422,601 | 230,655 | 101,815 | 63,050 | 1,758,027 | 119,261 | 886,983 | 1,007,992 | 87,939 | 109,036    | 101,179  |
| Total audio               | 84.4h  | 121.6h    | 125.3h  | 53.8h   | 154.2h  | 0      | 168.9h  | 119.9h  | 41.4h   | 45.9h  | 49.0h     | 40.5h   | 171.2h  | 92.2h     | 41.0h  | 65.1h      | 47.0h    |
| Transcribed               | 41.6h  | 121.2h    | 125.3h  | 53.8h   | 154.2h  | 0      | 134.1h  | 119.9h  | 41.4h   | 45.9h  | 49.0h     | 40.5h   | 160.0h  | 92.1h     | 41.0h  | 65.1h      | 47.0h    |
| Untranscribed             | 42.8h  | 0.4h      | 0       | 0       | 0       | 0      | 34.8h   | 0       | 0       | 0      | 0         | 0       | 11.2h   | 0.1h      | 0      | 0          | 0        |
| Translated words          |        |           |         |         |         |        |         |         |         |        |           |         |         |           |        |            |          |
| English                   | 11,254 | 66,945    | 66,202  | 27,254  | 64,970  | 41,952 | 73,867  | 40,780  | 11,156  | 8,760  | 19,844    | 25,444  | 66,935  | 48,408    | 21,337 | 24,425     | 21,512   |
| Mandarin                  | 87,348 | 593,646   | 249,559 | 126,939 | 274,826 | 41,851 | 210,538 | 230,491 | 101,796 | 63,034 | 101,406   | 118,409 | 307,665 | 215,362   | 87,902 | 108,998    | 101,115  |
| Morphologically segmented | 1,153  | 7,561     | 23,214  | 16,244  | 17,944  | 0      | 30,119  | 0       | 0       | 0      | 13,001    | 14,135  | 5,855   | 21,931    | 10,128 | 18,948     | 10,816   |
| Glossed words             | 1,070  | 7,561     | 23,214  | 16,244  | 17,944  | 0      | 24,478  | 0       | 0       | 0      | 13,001    | 14,135  | 5,855   | 21,931    | 10,128 | 18,948     | 10,816   |

#### By dialect

|                           | <p>Amis<br>Coastal</p> | <p>Amis<br>Hengchun</p> | <p>Amis<br>Malan</p> | <p>Amis<br>Southern</p> | <p>Amis<br>UK</p> | <p>Amis<br>Xiuguluan</p> | <p>Amis<br>unknown</p> | <p>Bunun<br>Junqun</p> | <p>Bunun<br>Kaqun</p> | <p>Bunun<br>Luanqun</p> | <p>Bunun<br>Tanqun</p> | <p>Bunun<br>Zhuoqun</p> | <p>Rukai<br>Dawu</p> | <p>Rukai<br>Dona</p> | <p>Rukai<br>Eastern</p> | <p>Rukai<br>Maolin</p> | <p>Rukai<br>Wanshan</p> | <p>Rukai<br>Wutai</p> | <p>Paiwan<br>Central</p> | <p>Paiwan<br>Eastern</p> | <p>Paiwan<br>North Western</p> | <p>Paiwan<br>Northern</p> | <p>Paiwan<br>Southern</p> | <p>Paiwan<br>UK</p> | <p>Paiwan<br>unknown</p> | <p>Puyuma<br>Jianhe</p> | <p>Puyuma<br>Nanwang</p> | <p>Puyuma<br>Xiqun</p> | <p>Puyuma<br>Zhiben</p> | <p>Atayal<br>FourSeasons</p> | <p>Atayal<br>Sekolik</p> | <p>Atayal<br>UK</p> | <p>Atayal<br>Wanda</p> | <p>Atayal<br>Wenshui</p> | <p>Atayal<br>YilanZeaol</p> | <p>Atayal<br>Zeaol</p> | <p>Atayal<br>unknown</p> | <p>Seediq<br>DeluValley</p> | <p>Seediq<br>Duda</p> | <p>Seediq<br>Tegudaya</p> | <p>Seediq<br>UK</p> | <p>Seediq<br>unknown</p> |
| ------------------------- | ---------------------- | ----------------------- | -------------------- | ----------------------- | ----------------- | ------------------------ | ---------------------- | ---------------------- | --------------------- | ----------------------- | ---------------------- | ----------------------- | -------------------- | -------------------- | ----------------------- | ---------------------- | ----------------------- | --------------------- | ------------------------ | ------------------------ | ------------------------------ | ------------------------- | ------------------------- | ------------------- | ------------------------ | ----------------------- | ------------------------ | ---------------------- | ----------------------- | ---------------------------- | ------------------------ | ------------------- | ---------------------- | ------------------------ | --------------------------- | ---------------------- | ------------------------ | --------------------------- | --------------------- | ------------------------- | ------------------- | ------------------------ |
| Word count                | 66,371                 | 36,726                  | 35,979               | 36,318                  | 2,075,269         | 85,169                   | 243,998                | 131,337                | 29,637                | 30,240                  | 29,700                 | 28,829                  | 29,959               | 28,596               | 30,129                  | 27,665                 | 24,434                  | 134,763               | 44,064                   | 60,117                   | 0                              | 134,716                   | 58,872                    | 123,727             | 1,105                    | 35,216                  | 118,867                  | 37,017                 | 39,555                  | 38,123                       | 140,278                  | 555,482             | 30,977                 | 42,766                   | 40,168                      | 39,189                 | 0                        | 39,565                      | 41,166                | 134,314                   | 792,387             | 560                      |
| Total audio               | 29.0h                  | 20.4h                   | 16.8h                | 18.5h                   | 0                 | 36.6h                    | 0.4h                   | 60.3h                  | 15.9h                 | 15.8h                   | 17.1h                  | 16.2h                   | 18.9h                | 17.8h                | 18.8h                   | 17.5h                  | 16.8h                   | 64.5h                 | 21.7h                    | 33.4h                    | 15.8h                          | 62.5h                     | 26.6h                     | 0                   | 8.9h                     | 18.9h                   | 59.6h                    | 19.8h                  | 21.6h                   | 18.3h                        | 72.7h                    | 0                   | 17.5h                  | 21.2h                    | 20.6h                       | 19.8h                  | 1.1h                     | 23.3h                       | 20.2h                 | 48.6h                     | 0                   | 0.1h                     |
| Transcribed               | 29.0h                  | 20.4h                   | 16.8h                | 18.5h                   | 0                 | 36.6h                    | 0                      | 60.3h                  | 15.9h                 | 15.8h                   | 17.1h                  | 16.2h                   | 18.9h                | 17.8h                | 18.8h                   | 17.5h                  | 16.8h                   | 64.5h                 | 20.6h                    | 29.6h                    | 0                              | 58.8h                     | 25.2h                     | 0                   | 0                        | 18.9h                   | 59.6h                    | 19.8h                  | 21.6h                   | 18.3h                        | 62.5h                    | 0                   | 17.5h                  | 21.2h                    | 20.6h                       | 19.8h                  | 0                        | 23.3h                       | 20.2h                 | 48.6h                     | 0                   | 0                        |
| Untranscribed             | 0                      | 0                       | 0                    | 0                       | 0                 | 0                        | 0.4h                   | 0                      | 0                     | 0                       | 0                      | 0                       | 0                    | 0                    | 0                       | 0                      | 0                       | 0                     | 1.1h                     | 3.8h                     | 15.8h                          | 3.8h                      | 1.5h                      | 0                   | 8.9h                     | 0                       | 0                        | 0                      | 0                       | 0                            | 10.1h                    | 0                   | 0                      | 0                        | 0                           | 0                      | 1.1h                     | 0                           | 0                     | 0                         | 0                   | 0.1h                     |
| Translated words          |                        |                         |                      |                         |                   |                          |                        |                        |                       |                         |                        |                         |                      |                      |                         |                        |                         |                       |                          |                          |                                |                           |                           |                     |                          |                         |                          |                        |                         |                              |                          |                     |                        |                          |                             |                        |                          |                             |                       |                           |                     |                          |
| English                   | 17,243                 | 9,425                   | 9,306                | 10,323                  | 0                 | 20,290                   | 358                    | 32,827                 | 8,106                 | 8,611                   | 8,121                  | 8,537                   | 7,576                | 7,940                | 8,183                   | 7,272                  | 6,537                   | 27,462                | 16,246                   | 12,356                   | 0                              | 19,023                    | 25,137                    | 0                   | 1,105                    | 9,218                   | 11,536                   | 9,887                  | 10,139                  | 9,456                        | 12,665                   | 0                   | 9,145                  | 16,456                   | 9,497                       | 9,716                  | 0                        | 9,356                       | 10,044                | 28,872                    | 0                   | 136                      |
| Mandarin                  | 66,355                 | 36,710                  | 35,979               | 35,968                  | 91,201            | 84,812                   | 242,621                | 131,239                | 29,621                | 30,224                  | 29,684                 | 28,791                  | 29,935               | 28,262               | 30,061                  | 27,485                 | 24,367                  | 134,716               | 36,702                   | 38,200                   | 0                              | 97,721                    | 37,915                    | 0                   | 0                        | 35,182                  | 118,777                  | 36,993                 | 39,539                  | 38,073                       | 116,617                  | 0                   | 30,913                 | 42,737                   | 40,152                      | 39,173                 | 0                        | 39,428                      | 41,085                | 134,289                   | 0                   | 560                      |
| Morphologically segmented | 7,561                  | 0                       | 0                    | 0                       | 0                 | 0                        | 0                      | 23,214                 | 0                     | 0                       | 0                      | 0                       | 0                    | 0                    | 0                       | 0                      | 0                       | 17,944                | 3,714                    | 1,198                    | 0                              | 9,017                     | 15,085                    | 0                   | 1,105                    | 0                       | 0                        | 0                      | 0                       | 0                            | 0                        | 0                   | 0                      | 5,855                    | 0                           | 0                      | 0                        | 0                           | 0                     | 21,931                    | 0                   | 0                        |
| Glossed words             | 7,561                  | 0                       | 0                    | 0                       | 0                 | 0                        | 0                      | 23,214                 | 0                     | 0                       | 0                      | 0                       | 0                    | 0                    | 0                       | 0                      | 0                       | 17,944                | 3,714                    | 1,198                    | 0                              | 9,017                     | 9,444                     | 0                   | 1,105                    | 0                       | 0                        | 0                      | 0                       | 0                            | 0                        | 0                   | 0                      | 5,855                    | 0                           | 0                      | 0                        | 0                           | 0                     | 21,931                    | 0                   | 0                        |

***

### Coming Soon

In addition to the wide range of corpora already incorporated into FormosanBank, there is a large number of further corpora that permission to include in FormosanBank has been obtained and they are being processed at the moment. Below are some of these corpora:

* NTU Corpus (Various languages)
* Matthew's Gospel and John's Gospel (Siraya)
* The Sedik Language of Formosa by Erin Asai (Seediq)
* Chang's Seediq Reference Grammar (Seediq)
* Chang's Kavalan reference grammar (Kavalan)
* Poinsot Amis Dictionary (Amis)
* Moedict Amis (Amis)
* Asai's Seediq Language of Formosan (Seediq)
* Wilang Yutas videos (Atayal)
* ​hala saku la (videos - Atayal)
* ​hala saku la (text - Atayal)
* Tung's Descriptive study of Tsou (Tsou)
* Jeng (1992) Topic and focus in Bunun (Bunun)
* Blust's Thao Dictionary (Thao)
